PVFCalculator

Flange Bolt Size Chart

Complete ASME B16.5 bolt chart: bolt count, stud diameter and thread series, heavy-hex nut across-flats and wrench size — for every NPS 1/2" to 24" and Class 150 to 2500.

Quick Answer

The most common flange bolting in process plants: a 2" Class 150 flange uses4 studs of 5/8"-11 UNC with 1-1/16" (27 mm) heavy-hex nuts; a 4" Class 300 flange uses 8 studs of 3/4"-10 UNCwith 1-1/4" (32 mm) nuts; a 6" Class 600 flange uses12 studs of 1-1/8"-8 UN with 1-13/16" (46 mm) nuts. Stud size = ASME B16.5 bolt-hole diameter minus 1/8" (studs ≤ 2-1/4") or 1/4" (larger studs).

Class 150 Flange Bolting

Covers NPS 1/2" - 24".Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"60.34 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
3/4"69.94 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
1"79.44 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
1-1/4"88.94 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
1-1/2"98.44 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
2"120.74 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
2-1/2"139.74 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
3"152.44 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
3-1/2"177.88 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
4"190.58 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
5"215.98 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
6"241.38 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
8"298.58 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
10"362.012 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
12"431.812 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
14"476.312 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
16"539.816 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
18"577.916 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
20"635.020 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
22"692.220 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
24"749.320 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)

Class 300 Flange Bolting

Covers NPS 1/2" - 24".Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"66.74 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
3/4"82.64 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
1"88.94 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
1-1/4"98.44 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
1-1/2"114.34 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
2"127.08 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
2-1/2"149.28 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3"168.38 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3-1/2"184.28 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
4"200.08 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
5"235.08 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
6"269.912 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
8"330.212 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
10"387.416 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
12"450.816 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
14"514.420 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
16"571.520 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
18"628.624 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
20"685.824 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
22"749.324 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
24"812.824 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)

Class 600 Flange Bolting

Covers NPS 1/2" - 24".Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"66.74 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
3/4"82.64 × Ø15.91/2"-13 UNC130.1420.875" (22 mm)0.875" (22 mm)
1"88.94 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
1-1/4"98.44 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
1-1/2"114.34 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
2"127.08 × Ø19.15/8"-11 UNC110.2261.0625" (27 mm)1.0625" (27 mm)
2-1/2"149.28 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3"168.38 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
3-1/2"184.28 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
4"215.98 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
5"266.78 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
6"292.112 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
8"349.212 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
10"431.816 × Ø38.11-3/8"-8 8UN81.2342.1875" (56 mm)2.1875" (56 mm)
12"489.020 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
14"527.020 × Ø44.51-5/8"-8 8UN81.7752.5625" (65 mm)2.5625" (65 mm)
16"603.220 × Ø50.81-7/8"-8 8UN82.4142.9375" (75 mm)2.9375" (75 mm)
18"654.020 × Ø542"-8 8UN82.7713.125" (79 mm)3.125" (79 mm)
20"723.924 × Ø60.32-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
22"784.224 × Ø63.52-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
24"838.224 × Ø63.52-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)

Class 900 Flange Bolting

Covers NPS 1/2" - 24" (no 3-1/2" in Class 900).Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"82.64 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3/4"88.94 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
1"101.64 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
1-1/4"111.14 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
1-1/2"123.84 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
2"165.18 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
2-1/2"190.58 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
3"190.58 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
4"235.08 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
5"279.48 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
6"317.58 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
8"393.712 × Ø38.11-3/8"-8 8UN81.2342.1875" (56 mm)2.1875" (56 mm)
10"469.916 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
12"533.420 × Ø44.51-5/8"-8 8UN81.7752.5625" (65 mm)2.5625" (65 mm)
14"558.820 × Ø47.61-3/4"-8 8UN82.0822.75" (70 mm)2.75" (70 mm)
16"616.020 × Ø542"-8 8UN82.7713.125" (79 mm)3.125" (79 mm)
18"685.820 × Ø60.32-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
20"749.320 × Ø63.52-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
22"806.520 × Ø69.92-1/2"-8 8UN84.4423.75" (95 mm)3.75" (95 mm)
24"901.720 × Ø76.22-3/4"-8 8UN85.4254.125" (105 mm)4.125" (105 mm)

Class 1500 Flange Bolting

Covers NPS 1/2" - 24" (no 3-1/2" in Class 1500).Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"82.64 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3/4"88.94 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
1"101.64 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
1-1/4"111.14 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
1-1/2"123.84 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
2"165.18 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
2-1/2"190.58 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
3"203.28 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
4"241.38 × Ø34.91-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
5"292.18 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
6"317.512 × Ø38.11-3/8"-8 8UN81.2342.1875" (56 mm)2.1875" (56 mm)
8"393.712 × Ø47.61-3/4"-8 8UN82.0822.75" (70 mm)2.75" (70 mm)
10"482.612 × Ø542"-8 8UN82.7713.125" (79 mm)3.125" (79 mm)
12"571.516 × Ø60.32-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
14"635.016 × Ø63.52-1/4"-8 8UN83.5573.375" (86 mm)3.375" (86 mm)
16"704.816 × Ø69.92-1/2"-8 8UN84.4423.75" (95 mm)3.75" (95 mm)
18"774.716 × Ø76.22-3/4"-8 8UN85.4254.125" (105 mm)4.125" (105 mm)
20"831.816 × Ø82.63"-8 8UN86.5064.5" (114 mm)4.5" (114 mm)
22"898.516 × Ø88.93-1/4"-8 8UN87.6864.875" (124 mm)4.875" (124 mm)
24"990.616 × Ø101.63-3/4"-8 8UN810.3395.625" (143 mm)5.625" (143 mm)

Class 2500 Flange Bolting

Covers NPS 1/2" - 12" (B16.5 Class 2500 range).Stud sizes derived from B16.5 bolt-hole diameters.

NPSBolt Circle (mm)BoltsStud SizeTPIAt (in²)Nut (heavy hex)Socket / Wrench
1/2"88.94 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
3/4"95.34 × Ø22.23/4"-10 UNC100.3341.25" (32 mm)1.25" (32 mm)
1"108.04 × Ø25.47/8"-9 UNC90.4621.4375" (37 mm)1.4375" (37 mm)
1-1/4"130.24 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
1-1/2"146.14 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
2"171.48 × Ø28.61"-8 UNC80.6061.625" (41 mm)1.625" (41 mm)
2-1/2"196.88 × Ø31.81-1/8"-8 8UN80.7901.8125" (46 mm)1.8125" (46 mm)
3"228.68 × Ø35.11-1/4"-8 8UN81.0002" (51 mm)2" (51 mm)
4"273.08 × Ø41.31-1/2"-8 8UN81.4922.375" (60 mm)2.375" (60 mm)
5"323.88 × Ø47.61-3/4"-8 8UN82.0822.75" (70 mm)2.75" (70 mm)
6"368.38 × Ø542"-8 8UN82.7713.125" (79 mm)3.125" (79 mm)
8"438.212 × Ø542"-8 8UN82.7713.125" (79 mm)3.125" (79 mm)
10"539.812 × Ø66.72-1/2"-8 8UN84.4423.75" (95 mm)3.75" (95 mm)
12"619.112 × Ø732-3/4"-8 8UN85.4254.125" (105 mm)4.125" (105 mm)

How to Read This Chart

From flange markings to a bolt list

  1. Identify the NPS (nominal pipe size) and class stamped on the flange face or callout.
  2. Open the table for that class and find the NPS row.
  3. Bolts column = count × bolt-hole diameter in mm (as tabulated in ASME B16.5).
  4. Stud Size = standard stud for those holes; Nut and Socket / Wrench columns give the heavy-hex across-flats you need for socket selection.
  5. Order studs with the correct thread series (UNC ≤ 1", 8UN above) and roughly 2 × flange thickness + nut height in length.

Bolt-hole to stud-size mapping

ASME B16.5 tabulates bolt holes, not stud sizes. The clearance is 1/8" (3.2 mm) for studs up to 2-1/4" and 1/4" (6.4 mm) above: a 22.2 mm hole takes a 3/4" (19.1 mm) stud, a 50.8 mm hole takes a 1-7/8" (47.6 mm) stud, and a 66.7 mm hole takes a 2-1/2" (63.5 mm) stud. The tensile stress area At column uses the ASME B1.1 formula A_t = 0.7854(d - 0.9743/n)^2, which feeds directly into torque calculation.

Calculate Flange Bolt Torque

Know the stud size? Now get the tightening torque — PCC-1 style target stress, lubrication-corrected K factor, three-pass tightening table and cross-pattern sequence.

Frequently Asked Questions

How do I determine the bolt size for a flange?

Three pieces of information come from the flange itself: the bolt count, the bolt-hole diameter, and the bolt circle, all tabulated in ASME B16.5 for each NPS and class. The stud diameter is the standard size below the hole diameter minus the clearance (1/8 in clearance for studs up to 2-1/4 in, 1/4 in above). This chart does that mapping for you: find your NPS row in the table for your flange class and read off the stud size, thread series, nut across-flats and wrench size.

What is the difference between UNC and 8UN threads on flange studs?

Studs of 1 inch diameter and smaller use Unified National Coarse (UNC) threads — 13 tpi for 1/2 in down to 8 tpi for 1 in. Studs larger than 1 inch use the 8UN constant-pitch series at 8 threads per inch. Both are covered by ASME B1.1, and the tensile stress area formula A_t = 0.7854(d - 0.9743/n)^2 applies to either series, so torque calculations work the same way.

Which nut and wrench size do flange studs use?

Flange studs are normally supplied with heavy-hex nuts per ASME B18.2.2 (A194 2H for B7 studs, 2HM for B7M, 8/8M for B8/B8M, 7 for L7). Heavy-hex across-flats is 1.5 times the nominal stud diameter for larger sizes — for example a 3/4 in stud takes a 1-1/4 in (32 mm) heavy-hex nut and therefore a 1-1/4 in socket. The chart lists the across-flats for every standard stud size.

Does Class rating change the bolt size for the same NPS?

Yes, significantly. A 6 in flange takes 8 bolts of 3/4 in in Class 150, 12 bolts of 1-1/4 in in Class 600, and 12 bolts of 1-7/8 in in Class 1500. Higher classes mean thicker flanges, larger bolt circles and more, larger bolts. Always read the table for the exact class — never reuse a bolt list across classes.

How long should flange stud bolts be?

Stud length depends on the combined flange thicknesses plus nut height, washer allowance and 2-3 threads of protrusion. For a standard pair of weld-neck flanges it is roughly 2 x (flange thickness t) plus the nut. Because flange thickness varies by class and size, use the flange dimension tables for your exact combination rather than a generic rule, and add extra length if hydraulic tensioners will be used.