Pipe Schedule Chart
Complete ASME B36.10M pipe schedule chart with wall thickness for SCH 10–XXS. Covers NPS 1/8" to 24" (DN 6–600) in metric and imperial units.
Complete Pipe Schedule Chart
Wall thickness in millimeters. ASME B36.10M standard.
| NPS | DN | OD (mm) | SCH 10 | SCH 20 | SCH 30 | STD | SCH 40 | SCH 60 | XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125" | 6 | 10.3 | 1.24 | — | — | 1.73 | 1.73 | — | 2.41 | 2.41 | — | — | — | — | — |
| 0.25" | 8 | 13.7 | 1.65 | — | — | 2.24 | 2.24 | — | 3.02 | 3.02 | — | — | — | — | — |
| 0.375" | 10 | 17.1 | 1.65 | — | — | 2.31 | 2.31 | — | 3.2 | 3.2 | — | — | — | — | — |
| 0.5" | 15 | 21.3 | 2.11 | — | — | 2.77 | 2.77 | — | 3.73 | 3.73 | — | — | — | — | — |
| 0.75" | 20 | 26.7 | 2.11 | — | — | 2.87 | 2.87 | — | 3.91 | 3.91 | — | — | — | — | — |
| 1" | 25 | 33.4 | 2.77 | — | — | 3.38 | 3.38 | — | 4.55 | 4.55 | — | — | — | — | — |
| 1.25" | 32 | 42.2 | 2.77 | — | — | 3.56 | 3.56 | — | 4.85 | 4.85 | — | — | — | — | — |
| 1.5" | 40 | 48.3 | 2.77 | — | — | 3.68 | 3.68 | — | 5.08 | 5.08 | — | — | — | — | — |
| 2" | 50 | 60.3 | 2.77 | — | — | 3.91 | 3.91 | — | 5.54 | 5.54 | — | — | — | — | — |
| 2.5" | 65 | 73 | 3.05 | — | — | 5.16 | 5.16 | — | 7.01 | 7.01 | — | — | — | — | — |
| 3" | 80 | 88.9 | 3.05 | — | — | 5.49 | 5.49 | — | 7.62 | 7.62 | — | — | — | — | — |
| 3.5" | 90 | 101.6 | 3.05 | — | — | 5.74 | 5.74 | — | 8.08 | 8.08 | — | — | — | — | — |
| 4" | 100 | 114.3 | 3.05 | — | — | 6.02 | 6.02 | — | 8.56 | 8.56 | — | — | — | — | — |
| 5" | 125 | 141.3 | 3.4 | — | — | 6.55 | 6.55 | — | 9.53 | 9.53 | — | — | — | — | — |
| 6" | 150 | 168.3 | 3.4 | — | — | 7.11 | 7.11 | — | 10.97 | 10.97 | — | — | — | — | — |
| 8" | 200 | 219.1 | 3.76 | — | — | 8.18 | 8.18 | — | 12.7 | 12.7 | — | — | — | — | — |
| 10" | 250 | 273 | 4.19 | — | — | 9.27 | 9.27 | — | 12.7 | 12.7 | — | — | — | — | — |
| 12" | 300 | 323.8 | 4.57 | — | — | 9.53 | 10.31 | — | 12.7 | 14.27 | — | — | — | — | — |
| 14" | 350 | 355.6 | 4.78 | — | — | 9.53 | 11.13 | — | 12.7 | 15.09 | — | — | — | — | — |
| 16" | 400 | 406.4 | 4.78 | — | — | 9.53 | 12.7 | — | 12.7 | 16.66 | — | — | — | — | — |
| 18" | 450 | 457 | 4.78 | — | — | 9.53 | 14.27 | — | 12.7 | 19.05 | — | — | — | — | — |
| 20" | 500 | 508 | 5.54 | — | — | 9.53 | 15.09 | — | 12.7 | 20.62 | — | — | — | — | — |
| 22" | 550 | 559 | 5.54 | — | — | 9.53 | 15.88 | — | 12.7 | 22.23 | — | — | — | — | — |
| 24" | 600 | 610 | 6.35 | — | — | 9.53 | 17.48 | — | 12.7 | 24.61 | — | — | — | — | — |
Understanding Pipe Schedules
What Does Schedule Mean?
Pipe schedule (SCH) is a standardized measure of wall thickness. The same NPS (Nominal Pipe Size) can have different wall thicknesses depending on the schedule. Higher schedule numbers = thicker walls = higher pressure rating. Schedule does not change the outside diameter (OD) — only the wall thickness and inside diameter (ID).
Common Schedule Abbreviations
STD
Standard — same as SCH 40 for NPS 1/8" to 10"
XS
Extra Strong — same as SCH 80 for NPS 1/8" to 8"
XXS
Double Extra Strong — no direct SCH equivalent
How to Read This Chart
- Find your NPS (Nominal Pipe Size) in column 1
- Find your schedule across the top row
- The intersection shows wall thickness in millimeters
- Calculate ID:
ID = OD - 2 × Wall Thickness - Calculate weight per meter:
W = 0.02466 × t × (D - t)kg/m
Quick Reference: Most Common Combinations
| Application | Typical Schedule |
|---|---|
| Low-pressure water, air | SCH 40 / STD |
| Process piping, steam | SCH 80 / XS |
| High-pressure oil & gas | SCH 160 / XXS |
| Large diameter low-pressure | SCH 10 / SCH 20 |
Calculate Pipe Weight
Use our free calculator to compute pipe weight per meter and total weight for any NPS and schedule combination.
Frequently Asked Questions
What is the difference between SCH 40 and SCH 80?
SCH 80 has thicker walls than SCH 40 for the same NPS, giving it higher pressure rating. For example, 2" NPS: SCH 40 = 3.91 mm wall, SCH 80 = 5.54 mm wall. SCH 80 is roughly 40% heavier and handles about 1.5× the pressure.
Is STD the same as SCH 40?
For NPS 1/8" through 10", yes — STD and SCH 40 have identical wall thickness. For NPS 12" and larger, STD remains at 9.53 mm wall while SCH 40 continues to increase. Always verify with the chart for large bore piping.
What schedule should I use for high-pressure steam?
For high-pressure steam (above 150 psi / 10 bar), SCH 80 or XS is typically minimum. For superheated steam above 300 psi, consider SCH 160 or XXS. Always check ASME B31.1 Power Piping code requirements for your specific pressure and temperature.
Do stainless steel pipes use the same schedule chart?
ASME B36.10M covers carbon and alloy steel. Stainless steel uses ASME B36.19M, which has schedules 5S, 10S, 40S, and 80S. The "S" suffix indicates stainless. Wall thicknesses are generally thinner than equivalent carbon steel schedules for corrosion allowance.